Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Burnaby
- 3D2 Beds 3 Baths 1,232 SqFt$759,900Open Sat 1PM-3PM
- 3D2 Beds 2 Baths 700 SqFt$738,000Open Sat 2PM-4PM
- 1/27 278 Beds 6 Baths 3,511 SqFt$2,598,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 947 SqFt$789,000Open Sun 2PM-4PM
- 1/40 408 Beds 6 Baths 4,624 SqFt$2,588,000Open Sun 1PM-4PM
- 1/26 262 Beds 2 Baths 877 SqFt$594,900Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 941 SqFt$838,000Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 637 SqFt$468,800Open Sun 2PM-4PM
9288 University CRES #207, Burnaby, BC V5A 4X7
Listed by Royal LePage West Real Estate Services
Condo
- 1/34 342 Beds 2 Baths 840 SqFt$704,900Open Sat 2PM-3:30PM
- 1/28 283 Beds 2 Baths 1,005 SqFt$1,088,000Open Sat 2PM-4PM
- 1/12 121 Bed 1 Bath 586 SqFt$673,900Open Sat 1PM-4PM
- 1/28 282 Beds 1 Bath 811 SqFt$579,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 818 SqFt$674,900Open Sun 2PM-4PM
- 1/5 53 Beds 2 Baths 1,070 SqFt$1,199,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 758 SqFt$749,900Open Sat 2PM-4PM
- 1/27 272 Beds 1 Bath 713 SqFt$579,000Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 739 SqFt$825,000Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 508 SqFt$618,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 935 SqFt$650,000Open Sun 2PM-4PM
- 1/12 121 Bed 2 Baths 780 SqFt$764,000Open Mon 12PM-6PM
- 1/34 341 Bed 1 Bath 600 SqFt$588,000Open Sat 2PM-4PM
- 1/32 322 Beds 2 Baths 722 SqFt$745,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 811 SqFt$599,000Open Mon 6:30PM-7PM
- 1/40 403 Beds 2 Baths 1,260 SqFt$635,000Open Sat 2PM-4PM
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaksaAlaskaAldynne On The ParkAlphaAlpha At LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Altus @ SoloAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amazing Brentwood-Tower 1
Show More