Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,126 homes for sale in Burnaby
- 1/25 25
2 Beds 2 Baths 882 SqFt$838,000Open Sat 2PM-4PM
1 Bed 1 Bath 738 SqFt$439,000Open Sat 1PM-3PM- 1/37 37
3 Beds 2 Baths 2,202 SqFt$2,298,000Open Sun 1PM-3PM - 1/25 25
1 Bed 1 Bath 575 SqFt$549,800Open Sat 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,178 SqFt$748,000Open Sat 12:30PM-2PM - 1/40 40
7 Beds 6 Baths 4,679 SqFt$1,999,000Open Sat 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,385 SqFt$1,798,000Open Sat 2PM-4PM - 1/36 36
5 Beds 4 Baths 2,415 SqFt$2,199,000Open Sat 2PM-4PM - 1/8 8
1 Bed 1 Bath 550 SqFt$547,000Open Mon 12PM-6PM - 3D
2 Beds 2 Baths 799 SqFt$635,000Open Sun 2PM-4PM - 1/35 35
1 Bed 1 Bath 482 SqFt$519,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 700 SqFt$685,000Open Sat 2PM-4PM - 1/38 38
3 Beds 2 Baths 1,273 SqFt$699,990Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,257 SqFt$1,088,000Open Sat 2PM-4PM - 1/40 40
1 Bed 1 Bath 692 SqFt$449,900Open Sat 2AM-4PM - 1/34 34
1 Bed 1 Bath 780 SqFt$499,000Open Sat 2PM-4PM - 1/35 35
1 Bed 1 Bath 655 SqFt$578,000Open Sat 2PM-4PM - 1/15 15
2 Beds 2 Baths 942 SqFt$898,000Open Sat 2PM-4PM - 1/40 40
5 Beds 5 Baths 2,463 SqFt$2,549,900Open Sat 2PM-4PM - 1/8 8
2 Beds 2 Baths 891 SqFt$777,000Open Mon 12PM-6PM - 1/21 21
1 Bed 1 Bath 778 SqFt$429,000Open Sat 2PM-4PM - 1/8 8
2 Beds 2 Baths 897 SqFt$814,000Open Mon 12PM-6PM - 1/13 13
2 Beds 2 Baths 976 SqFt$833,000Open Mon 1PM-1PM - 1/40 40
3 Beds 3 Baths 1,630 SqFt$1,398,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 89

