Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,659 homes for sale in Langley
- 1/14 14
3 Beds 3 Baths 1,455 SqFt$809,900Open Sat 12PM-5PM - 1/40 40
2 Beds 2 Baths 1,284 SqFt$398,500Open Sat 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,189 SqFt$370,000Open Sun 11AM-1PM - 1/18 18
4 Beds 4 Baths 1,789 SqFt$999,900Open Sat 12PM-5PM - 1/30 30
4 Beds 3 Baths 1,969 SqFt$1,148,900Open Sat 2PM-4PM - 1/31 31
1 Bed 1 Bath 745 SqFt$344,900Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 895 SqFt$564,800Open Sat 10AM-12PM - 1/18 18
4 Beds 4 Baths 1,789 SqFt$1,039,900Open Sat 12PM-5PM - 1/40 40
4 Beds 4 Baths 2,570 SqFt$1,019,000Open Sun 2:30PM-3:30PM - 1/26 26
3 Beds 3 Baths 2,272 SqFt$1,435,000Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,417 SqFt$808,800Open Sat 2PM-4PM - 1/10 10
4 Beds 4 Baths 2,318 SqFt$1,099,900Open Sat 12PM-5PM - 1/10 10
4 Beds 3 Baths 1,401 SqFt$869,900Open Sat 12PM-5PM - 1/9 9
3 Beds 3 Baths 1,400 SqFt$859,900Open Sat 12PM-5PM - 1/33 33
2 Beds 3 Baths 1,250 SqFt$684,999Open Sat 12PM-2PM - 1/40 40
5 Beds 4 Baths 3,210 SqFt$1,399,900Open Sat 2PM-4PM - 1/22 22
4 Beds 3 Baths 1,412 SqFt$849,900Open Sat 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,966 SqFt$1,129,000Open Sat 12PM-2PM - 1/29 29
1 Bed 1 Bath 643 SqFt$359,000Open Sun 1PM-3PM - 1/40 40
6 Beds 4 Baths 3,654 SqFt$1,624,900Open Sat 12PM-2PM - 1/40 40
4 Beds 3 Baths 1,563 SqFt$879,000Open Sat 1PM-3PM - 1/36 36
4 Beds 4 Baths 2,081 SqFt$999,900Open Sat 2:30PM-4PM - 1/25 25
3 Beds 2 Baths 1,169 SqFt$549,000Open Sat 2PM-4PM - 1/39 39
5 Beds 5 Baths 3,257 SqFt$1,849,900Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 70
Neighborhoods in Langley
AdditionAldergroveAldergrove Mobile Home ParkAldergrove Town CenterAldergrove Town CentreAldergrove Town Centre - CreeksideAldergrove Town Centre - JackmanAlderviewAlderview PlaceAlexander SquareAmberleigh IArborel ParkArcadiaArcher At LatimerAristotleAscentAscotAshbury And OakAshbury OaksAston
Show More

