Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Richmond
- 1/33 333 Beds 2 Baths 1,347 SqFt$938,000Open Sat 2PM-4PM
- 1/31 313 Beds 2 Baths 1,035 SqFt$829,999Open Sat 2PM-4PM
- 1/22 223 Beds 3 Baths 1,321 SqFt$1,098,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 1,803 SqFt$1,419,999Open Sat 1PM-3PM
- 2 Beds 2 Baths 1,052 SqFt$848,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 930 SqFt$899,000Open Sat 2PM-4PM
- 1/28 282 Beds 1 Bath 789 SqFt$588,000Open Sat 2PM-4PM
- 1/3 36 Beds 3 Baths 2,271 SqFt$1,599,999Open Sat 2PM-4PM
- 1/40 404 Beds 6 Baths 3,507 SqFt$3,588,000Open Sat 2PM-4PM
- 1/27 273 Beds 3 Baths 1,249 SqFt$1,099,999Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 922 SqFt$648,800Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,152 SqFt$2,288,800Open Sun 2PM-4PM
- 1/17 173 Beds 2 Baths 1,193 SqFt$1,199,000Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 1,922 SqFt$2,199,900Open Sat 2PM-4PM
- 1/29 294 Beds 4 Baths 1,696 SqFt$1,488,000Open Sat 2PM-4PM
- 1/21 212 Beds 3 Baths 958 SqFt$799,000Open Sat 1PM-3PM
- 1/28 286 Beds 6 Baths 3,383 SqFt$2,899,000Open Sun 2PM-4PM
- 1/17 172 Beds 2 Baths 887 SqFt$779,000Open Sun 1:30PM-3:30PM
- 1/40 403 Beds 3 Baths 1,313 SqFt$829,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 3,345 SqFt$2,890,000Open Sat 2PM-4PM
- 1/40 402 Beds 3 Baths 1,231 SqFt$1,018,800Open Sun 1:30PM-3:30PM
- 3D4 Beds 3 Baths 2,050 SqFt$1,480,000Open Sat 2PM-4PM
- 1/21 212 Beds 1 Bath 817 SqFt$530,000Open Sun 3PM-4:30PM
- 1/25 252 Beds 2 Baths 938 SqFt$555,000Open Sun 2PM-4PM
Neighborhoods in Richmond
2 River Green2 Rivergreen3 River Green (Hollybridge)Aberdeen ResidenceAboreteumAcquaAdmiral WalkAlbany MewsAlderbridge EstatesAlexandra CourtAlexandra Court By PolygonAmethyst CourtAnderson BuildingAnovaApple GreeneAquaArboretumArboretum 1Ashford PlaceAurora At Talistar
Show More