Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Richmond
- 1/26 262 Beds 2 Baths 762 SqFt$799,000Open Sat 2PM-4PM
- 1/40 404 Beds 5 Baths 3,708 SqFt$2,088,000Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,566 SqFt$999,000Open Wed 2PM-4PM
- 1/34 341 Bed 1 Bath 621 SqFt$599,000Open Sat 2PM-4:30PM
- 1/33 333 Beds 2 Baths 1,347 SqFt$938,000Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 892 SqFt$599,999Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 582 SqFt$518,800Open Thu 5:30PM-8:30PM
- 1/31 313 Beds 2 Baths 1,035 SqFt$829,999Open Sat 2PM-4PM
- 1/22 223 Beds 3 Baths 1,321 SqFt$1,098,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 1,237 SqFt$998,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 1,803 SqFt$1,419,999Open Sat 1PM-3PM
- 1/36 362 Beds 2 Baths 1,052 SqFt$848,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 930 SqFt$899,000Open Sat 2PM-4PM
- 1/28 282 Beds 1 Bath 789 SqFt$588,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,018 SqFt$899,000Open Sat 2PM-4PM
- 1 Bed 1 Bath 702 SqFt$439,000Open Sat 2PM-4PM
- 1/6 61 Bed 1 Bath 628 SqFt$524,999Open Sat 1PM-3PM
- 1/3 36 Beds 3 Baths 2,271 SqFt$1,599,999Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 1,924 SqFt$1,298,000Open Sun 1PM-3PM
- 1/40 404 Beds 6 Baths 3,507 SqFt$3,588,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,164 SqFt$1,060,000Open Sat 2PM-4PM
- 1/27 273 Beds 3 Baths 1,249 SqFt$1,099,999Open Sat 2PM-4PM
- 1/16 166 Beds 7 Baths 4,059 SqFt$2,790,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 922 SqFt$648,800Open Sat 2PM-4PM
Neighborhoods in Richmond
2 River Green2 Rivergreen3 River Green (Hollybridge)Aberdeen ResidenceAboreteumAcquaAdmiral WalkAlbany MewsAlderbridge EstatesAlexandra CourtAlexandra Court By PolygonAmethyst CourtAnderson BuildingAnovaApple GreeneAquaArboretumArboretum 1Ashford PlaceAurora At Talistar
Show More