Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
258 homes for sale in Squamish
- 1/38 38
2 Beds 2 Baths 1,374 SqFt$799,000Open 9/13 1PM-3PM - 1/33 33
1 Bed 1 Bath 704 SqFt$679,000Open Sat 2PM-4PM - 1/11 11
1 Bed 1 Bath 490 SqFt$485,000Open 9/13 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,178 SqFt$1,799,000Open 9/13 1PM-3PM - 1/26 26
4 Beds 3 Baths 1,956 SqFt$1,450,000Open 9/13 12AM-2PM - 1/25 25
1 Bed 1 Bath 675 SqFt$550,000Open 9/13 1PM-2:30PM - 1/25 25
4 Beds 3 Baths 1,959 SqFt$1,270,000Open 9/13 2PM-4PM - 1/40 40
6 Beds 5 Baths 4,700 SqFt$2,998,000Open 9/13 3PM-4:30PM - 3D
2 Beds 2 Baths 1,314 SqFt$929,900Open 9/13 12PM-1:30PM - 3D
3 Beds 3 Baths 1,239 SqFt$959,900Open 9/13 2PM-3:30PM - 1/13 13
3 Beds 2 Baths 1,213 SqFt$1,199,900Open Wed 12PM-3PM - 3D
3 Beds 3 Baths 1,957 SqFt$1,519,000Open 9/13 1PM-2:30PM - 3D
3 Beds 3 Baths 1,956 SqFt$1,499,000Open 9/13 1PM-2:30PM - 3D
3 Beds 3 Baths 1,586 SqFt$1,409,000Open 9/13 1PM-2:30PM - 3D
3 Beds 3 Baths 1,586 SqFt$1,419,000Open 9/13 1PM-2:30PM - 1/40 40
2 Beds 2 Baths 1,015 SqFt$829,900Open 9/13 12:30PM-2PM - 1/23 23
3 Beds 3 Baths 1,545 SqFt$1,158,000Open Mon 12PM-6PM - 1/29 29
2 Beds 2 Baths 1,103 SqFt$890,000Open 9/13 2PM-3:30PM - 1/36 36
4 Beds 3 Baths 2,008 SqFt$1,399,900Open 9/13 2PM-4PM - 1/39 39
1 Bed 1 Bath 701 SqFt$639,000Open 9/13 12PM-2PM - 1/27 27
3 Beds 3 Baths 2,751 SqFt$1,599,000Open 9/13 1:30PM-2:30PM - 1/22 22
4 Beds 4 Baths 2,190 SqFt$1,358,000Open Mon 12PM-6PM - 1/21 21
3 Beds 3 Baths 1,478 SqFt$1,198,000Open 9/13 1PM-3PM - 1/20 20
3 Beds 3 Baths 1,480 SqFt$1,088,000Open Mon 12PM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11

