Breakaway Bays
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Breakaway Bays
- 1/40 40
2 Beds 2 Baths 938 SqFt$315,000Active - 1/35 35
2 Beds 1 Bath 939 SqFt$265,000Active - 1/29 29
3 Beds 2 Baths 1,257 SqFt$424,000Active - 1/31 31
2 Beds 2 Baths 937 SqFt$405,000Active - 1/25 25
2 Beds 2 Baths 945 SqFt$299,000Active - 1/18 18
2 Beds 1 Bath 840 SqFt$179,500Active - 1/40 40
3 Beds 2 Baths 1,142 SqFt$399,000Active - 1/40 40
3 Beds 2 Baths 1,256 SqFt$459,900Active - 1/40 40
2 Beds 2 Baths 1,014 SqFt$394,900Active - 1/40 40
2 Beds 2 Baths 1,026 SqFt$379,000Active - 1/40 40
3 Beds 1 Bath 996 SqFt$351,000Active - 1/37 37
3 Beds 1 Bath 1,152 SqFt$369,000Active - 1/37 37
3 Beds 2 Baths 1,564 SqFt$450,000Active1840 160 Street ST #96, Surrey, BC V4A 4X4
Listed by Macdonald Realty (Surrey/152)
Manufactured Home
- 1/33 33
2 Beds 2 Baths 810 SqFt$334,999Active - 1/36 36
2 Beds 2 Baths 1,489 SqFt$409,000Active

