Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in Squamish
- 1/20 20
3 Beds 2 Baths 1,001 SqFt$925,000Open 8/8 2PM-4PM - 3D
1 Bed 1 Bath 695 SqFt$420,000Open 7/26 2PM-3:30PM - 1/20 20
3 Beds 2 Baths 1,132 SqFt$999,000Open 7/26 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,780 SqFt$934,900Open 7/26 12PM-2PM - 1/22 22
2 Beds 2 Baths 1,013 SqFt$749,000Open Sat 2PM-4PM - 1/19 19
3 Beds 3 Baths 1,194 SqFt$999,000Open 7/26 2PM-4PM - 1/27 27
2 Beds 2 Baths 958 SqFt$615,000Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,656 SqFt$2,080,000Open 7/26 11AM-12:30PM - 1/17 17
7 Beds 6 Baths 3,158 SqFt$1,448,000Open 7/26 2PM-4PM - 1/32 32
4 Beds 4 Baths 2,370 SqFt$3,288,000Open 7/26 3PM-5PM - 1/37 37
3 Beds 2 Baths 1,275 SqFt$698,000Open 7/26 2PM-4PM - 1/33 33
2 Beds 3 Baths 1,427 SqFt$1,688,000Open Sat 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,351 SqFt$708,000Open 7/26 2PM-4PM - 1/31 31
4 Beds 3 Baths 1,439 SqFt$1,068,000Open 7/26 12PM-2PM - 1/3 3
4 Beds 5 Baths 2,050 SqFt$1,788,000Open 7/26 2PM-4PM - 1/39 39
4 Beds 4 Baths 2,656 SqFt$2,695,000Open Sat 2PM-4PM - 1/30 30
2 Beds 1 Bath 778 SqFt$575,000Open Sat 11AM-12:30PM - 1/40 40
6 Beds 6 Baths 3,250 SqFt$2,149,900Open 7/26 2PM-4PM - 1/40 40
6 Beds 6 Baths 3,322 SqFt$2,199,000Open 7/26 2PM-4PM - 1/33 33
4 Beds 2 Baths 1,988 SqFt$1,250,000Open 7/26 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,861 SqFt$2,390,000Open Wed 10AM-12PM5770 Primrose PL, West Vancouver, BC V7W 2V3
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/9 9
3 Beds 3 Baths 1,281 SqFt$869,900Open Mon 12PM-4:30PM - 1/40 40
4 Beds 4 Baths 2,693 SqFt$1,599,000Open 7/26 2PM-4PM - 1/20 20
1 Bed 1 Bath 693 SqFt$399,900Open 7/26 12PM-4:45PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

