Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in Squamish
- 1/40 40
3 Beds 5 Baths 2,305 SqFt$3,749,000Open Tue 11AM-2PM - 1/40 40
2 Beds 3 Baths 1,257 SqFt$1,895,000Open Tue 11AM-2PM - 1/28 28
4 Beds 3 Baths 2,027 SqFt$1,530,000Open Sun 2:15PM-4PM - 1/39 39
4 Beds 4 Baths 1,826 SqFt$1,618,000Open Sat 2PM-4PM - 1/33 33
4 Beds 3 Baths 1,875 SqFt$1,149,900Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 3,024 SqFt$1,849,000Open Sat 2PM-4PM - 1/36 36
3 Beds 3 Baths 2,344 SqFt$2,880,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,142 SqFt$1,259,000Open Sun 2PM-4PM - 3D
4 Beds 5 Baths 3,499 SqFt$1,350,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,265 SqFt$1,700,000Open Sat 2PM-4PM - 1/40 40
7 Beds 5 Baths 5,060 SqFt$2,588,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,236 SqFt$968,888Open Sun 2PM-4PM - 1/31 31
5 Beds 2 Baths 2,316 SqFt$1,539,000Open Sat 1PM-3PM - 1/40 40
5 Beds 4 Baths 2,318 SqFt$2,549,900Open Sat 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,569 SqFt$2,448,000Open Sat 2:30PM-4PM - 1/40 40
3 Beds 2 Baths 2,156 SqFt$1,549,000Open Fri 10PM-11PM - 1/33 33
1 Bed 1 Bath 563 SqFt$468,000Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,828 SqFt$924,900Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 2,004 SqFt$695,000Open Sun 1PM-3PM - 1/29 29
3 Beds 3 Baths 1,542 SqFt$809,900Open Sat 1PM-3PM
6 Beds 1 Bath 3,704 SqFt$1,689,800Open Sun 2PM-4PM- 1/19 19
3 Beds 2 Baths 1,216 SqFt$979,900Open Sat 12PM-5PM - 1/40 40
3 Beds 3 Baths 1,659 SqFt$769,500Open Sun 2PM-4PM45863 S Foxridge CRES, Chilliwack, BC V2R 0P7
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,020 SqFt$479,900Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

