Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4 Baths 2,926 SqFt$1,899,000Open Sun 2PM-3:30PM- 1/40 40
4 Beds 2 Baths 2,400 SqFt$1,888,000New - 1/40 40
6 Beds 5 Baths 3,376 SqFt$2,495,000New - 1/22 22
3 Beds 4 Baths 2,701 SqFt$2,299,000New - 3D
5 Beds 3 Baths 2,122 SqFt$1,519,000Open Sat 2PM-4PM - 1/34 34
6 Beds 5 Baths 3,290 SqFt$1,799,999New - 1/40 40
5 Beds 4 Baths 2,744 SqFt$1,898,000Open Sat 11AM-1PM - 1/40 40
5 Beds 4 Baths 3,096 SqFt$2,528,000Active - 1/40 40
3 Beds 3 Baths 2,566 SqFt$1,899,999Active40495 N Highlands WAY, Squamish, BC V0N 1T0
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,875 SqFt$1,599,800Active40524 N Highlands WAY, Squamish, BC V0N 1T0
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/40 40
6 Beds 5 Baths 4,223 SqFt$2,195,000Active - 1/30 30
5 Beds 5 Baths 2,725 SqFt$2,399,000Active - 1/40 40
5 Beds 4 Baths 3,081 SqFt$2,149,000Active - 1/40 40
4 Beds 4 Baths 2,547 SqFt$1,879,000Active - 3D
4 Beds 3 Baths 2,224 SqFt$2,100,000Active - 1/40 40
5 Beds 5 Baths 4,464 SqFt$2,500,000Active - 1/33 33
4 Beds 3 Baths 1,989 SqFt$1,648,000Active - 1/29 29
6 Beds 6 Baths 4,716 SqFt$2,569,000Active - 1/40 40
6 Beds 5 Baths 4,122 SqFt$2,295,000Active3385 Mamquam RD #37, Squamish, BC V8B 0E3
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/38 38
4 Beds 4 Baths 2,711 SqFt$2,222,000Active - 1/40 40
6 Beds 5 Baths 2,526 SqFt$2,470,000Active - 1/22 22
5 Beds 3 Baths 2,336 SqFt$2,998,000Active - 1/21 21
4 Beds 4 Baths 2,357 SqFt$1,499,000Active - 1/40 40
7 Beds 7 Baths 4,828 SqFt$2,998,000Active
- 1
- 2