Tantalus
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Tantalus
- 1/27 27
4 Beds 4 Baths 2,170 SqFt$1,228,000Open Wed 12PM-6PM - 1/33 33
3 Beds 3 Baths 1,556 SqFt$1,198,000New - 3D
3 Beds 3 Baths 2,070 SqFt$1,239,000New - 3D
2 Beds 2 Baths 1,035 SqFt$758,900Active - 1/24 24
2 Beds 2 Baths 1,200 SqFt$4,495Active - 1/18 18
2 Beds 1 Bath 901 SqFt$579,900Active - 1/33 33
1 Bed 1 Bath 750 SqFt$629,000Active - 1/40 40
5 Beds 5 Baths 5,317 SqFt$3,499,900Active - 3D
2 Beds 2 Baths 959 SqFt$639,900Active - 1/38 38
3 Beds 3 Baths 1,837 SqFt$1,435,000Active - 1/28 28
3 Beds 2 Baths 1,576 SqFt$839,000Active - 1/16 16
2 Beds 2 Baths 727 SqFt$535,000Active - 1/17 17
1 Bed 1 Bath 833 SqFt$625,000Active - 3D
3 Beds 3 Baths 1,532 SqFt$1,365,000Active - 1/16 16
1 Bed 1 Bath 679 SqFt$639,000Active - 1/33 33
3 Beds 3 Baths 2,305 SqFt$1,389,000Active - 1/40 40
3 Beds 5 Baths 2,604 SqFt$1,499,000Active - 1/11 11
1 Bed 1 Bath 840 SqFt$619,000Active - 1/19 19
2 Beds 2 Baths 1,017 SqFt$719,000Active - 1/10 10
3 Beds 1 Bath 1,381 SqFt$5,900,000Active1774 Depot RD, Squamish, BC V8B 0P6
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/31 31
4 Beds 3 Baths 1,800 SqFt$3,895,000Active - 1/40 40
3 Beds 3 Baths 3,947 SqFt$2,775,000Active - 1/26 26
3 Beds 2 Baths 1,368 SqFt$809,000Active - 1/29 29
0.19 Acres$799,000Active
- 1

