Filters Reset
Save Search (2)
Save your search to get Alerts
88 Properties
88 Properties Available In Squamish
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 656 SqFt$621,000Open Sat 11AM-12PM
- 1/21 212 Beds 2 Baths 962 SqFt$719,000New
- 1/14 141 Bed 1 Bath 533 SqFt$371,000New
- 1/17 171 Bed 1 Bath 588 SqFt$599,000Open Sat 1PM-3PM
- 1/26 262 Beds 1 Bath 765 SqFt$719,900Open Fri 5PM-6PM
- 1/33 332 Beds 1 Bath 912 SqFt$650,000Open Sun 2PM-4PM
40437 Tantalus RD #307, Squamish, BC V0N 3G0
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/25 252 Beds 2 Baths 962 SqFt$749,000New
- 1/37 372 Beds 2 Baths 1,081 SqFt$749,000Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,065 SqFt$779,000New
- 1/38 382 Beds 1 Bath 714 SqFt$574,900New
- 3D1 Bed 2 Baths 791 SqFt$659,000New
- 1/27 273 Beds 2 Baths 1,035 SqFt$429,000New
- 1/35 351 Bed 1 Bath 789 SqFt$698,000New
- 1/18 183 Beds 2 Baths 1,079 SqFt$360,000New
- 1/24 241 Bed 1 Bath 813 SqFt$619,000New
- 1/18 181 Bed 1 Bath 652 SqFt$560,000Active
- 3D1 Bed 1 Bath 824 SqFt$499,999Active
- 3D1 Bed 1 Bath 626 SqFt$519,900Active
- 1/22 223 Beds 2 Baths 1,157 SqFt$389,000Active
- 3D1 Bed 1 Bath 512 SqFt$549,000Open Sat 12PM-1:30PM
- 3D1 Bed 1 Bath 752 SqFt$625,000Active
- 1/17 171 Bed 1 Bath 396 SqFt$493,000Active
- 3 Beds 2 Baths 1,023 SqFt$949,088Open Thu 12PM-5PM
- 2 Beds 2 Baths 1,001 SqFt$1,054,000Open Thu 12PM-5PM