Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In Squamish
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
1 Bed 1 Bath 534 SqFt$484,900New - 1/28 28
3 Beds 2 Baths 1,150 SqFt$949,000New - 1/40 40
0.23 Acres$938,000New - 1/34 34
3 Beds 2 Baths 1,116 SqFt$1,099,000New - 1/24 24
1 Bed 1 Bath 702 SqFt$2,600New - 1/22 22
3 Beds 2 Baths 1,335 SqFt$825,000New - 1/30 30
6.2 Acres$4,900,000New - 1/40 40
3 Beds 3 Baths 1,460 SqFt$995,000New - 1/30 30
1 Bed 1 Bath 702 SqFt$719,000New - 1/9 9
3 Beds 3 Baths 1,791 SqFt$1,499,000New - 1/33 33
2 Beds 2 Baths 1,015 SqFt$3,300New - 1/18 18
3 Beds 2 Baths 1,064 SqFt$929,000New - 1/34 34
2 Beds 2 Baths 975 SqFt$989,900New - 1/13 13
2 Beds 2 Baths 1,018 SqFt$989,900New - 1/14 14
1 Bed 1 Bath 687 SqFt$689,900New - 1/13 13
1 Bed 1 Bath 709 SqFt$649,000New - 1/14 14
1 Bed 1 Bath 656 SqFt$649,000New - 1/27 27
3 Beds 3 Baths 2,063 SqFt$1,679,000New - 1/40 40
5 Beds 4 Baths 2,386 SqFt$2,420,000Active - 1/34 34
3 Beds 3 Baths 1,725 SqFt$1,699,000Active - 1/24 24
3 Beds 2 Baths 1,315 SqFt$989,000Active - 1/27 27
4 Beds 3 Baths 1,522 SqFt$1,189,000Active - 1/13 13
5 Beds 4 Baths 4,935 SqFt$2,488,000Active40899 The Crescent, Squamish, BC V8B 0P8
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,634 SqFt$1,199,000Active