Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths 1,017 SqFt$985,000Open Sat 2PM-3:30PM - 1/32 32
1 Bed 1 Bath 610 SqFt$589,000New - 1/14 14
2 Beds 2 Baths 932 SqFt$399,999New - 1/32 32
1 Bed 1 Bath 589 SqFt$579,000Open Sat 12PM-2PM - 1/40 40
3 Beds 3 Baths 1,346 SqFt$959,000New - 1/39 39
2 Beds 3 Baths 1,202 SqFt$939,000New
1 Bed 1 Bath 675 SqFt$548,000New- 1/36 36
3 Beds 2 Baths 1,317 SqFt$519,000Open Sat 9:30AM-11AM - 1/17 17
1 Bed 1 Bath 675 SqFt$569,000Open 6/6 1PM-3PM - 3D
2 Beds 2 Baths 1,044 SqFt$999,900Open Sat 2PM-3:30PM - 1/26 26
3 Beds 1 Bath 968 SqFt$574,000New - 1/24 24
3 Beds 3 Baths 1,334 SqFt$967,000New - 1/26 26
1 Bed 1 Bath 603 SqFt$565,000New - 1/19 19
2 Beds 2 Baths 785 SqFt$609,000New - 3D
2 Beds 1 Bath 725 SqFt$679,000New - 1/35 35
3 Beds 3 Baths 1,656 SqFt$829,000Open Sun 1PM-3PM - 1/16 16
2 Beds 2 Baths 727 SqFt$535,000New - 1/10 10
0.17 Acres$789,000New1583 Eagle Run DR, Squamish, BC V8E 1M1
Listed by Angell Hasman & Associates Realty Ltd.
Vacant Land
- 1/13 13
2 Beds 2 Baths 1,001 SqFt$719,900New - 1/5 5
1 Bed 1 Bath 624 SqFt$529,900New - 1/17 17
1 Bed 1 Bath 833 SqFt$639,000New - 1/40 40
2 Beds 3 Baths 1,199 SqFt$949,900New - 1/14 14
2 Beds 1 Bath 832 SqFt$969,000Open Sat 1:30PM-3:30PM - 1/31 31
3 Beds 3 Baths 1,550 SqFt$915,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- 6