Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2 Beds 1 Bath 832 SqFt$899,000New - 1/18 18
2 Beds 1 Bath 901 SqFt$579,900New - 1/33 33
1 Bed 1 Bath 750 SqFt$629,000New - 1/16 16
1 Bed 1 Bath 818 SqFt$519,900Open 7/12 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,288 SqFt$769,000New - 1/16 16
3 Beds 2 Baths 1,619 SqFt$849,000New - 1/17 17
2 Beds 1 Bath 776 SqFt$649,900Active - 1/14 14
2 Beds 2 Baths 932 SqFt$349,999Active - 1/26 26
2 Beds 3 Baths 1,204 SqFt$939,900Active - 1/38 38
1 Bed 1 Bath 702 SqFt$679,000Open 7/12 2PM-4PM - 1/27 27
2 Beds 2 Baths 952 SqFt$280,000Active - 1/25 25
1 Bed 1 Bath 675 SqFt$550,000Active - 1/40 40
1 Bed 1 Bath 704 SqFt$649,900Active - 1/24 24
4 Beds 3 Baths 1,419 SqFt$985,000Active - 1/23 23
3 Beds 2 Baths 1,247 SqFt$799,000Active - 1/19 19
3 Beds 2 Baths 1,127 SqFt$899,000Active - 1/38 38
2 Beds 1 Bath 751 SqFt$590,000Active - 1/25 25
3 Beds 2 Baths 1,221 SqFt$984,800Active1821 Willow CRES #13, Squamish, BC V8B 0L9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Townhouse
- 1/8 8
2 Beds 2 Baths 834 SqFt$769,900Active - 1/9 9
2 Beds 2 Baths 863 SqFt$788,000Active - 1/40 40
2 Beds 2 Baths 1,015 SqFt$889,000Active - 3D
2 Beds 2 Baths 959 SqFt$639,900Active - 1/30 30
2 Beds 2 Baths 1,020 SqFt$899,000Active - 1/21 21
1 Bed 1 Bath 700 SqFt$548,000Open 7/12 1PM-3PM
- 1
- 2
- 3
- 4
- 5