Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Surrey
- 1/40 405 Beds 5 Baths 2,552 SqFt$1,377,000Open Sat 2PM-4PM
- 3D2 Beds 1 Bath 1,380 SqFt$719,900Open Sat 2PM-4PM
- 1/37 374 Beds 4 Baths 2,352 SqFt$799,900Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 843 SqFt$539,000Open Sun 2PM-4PM
- 1/18 182 Beds 2 Baths 702 SqFt$525,000Open Sat 1PM-3PM
- 1/19 194 Beds 4 Baths 2,035 SqFt$1,225,000Open Sat 2PM-4PM
- 1/27 275 Beds 3 Baths 2,181 SqFt$1,288,000Open Sun 2PM-4PM
- 1/28 286 Beds 4 Baths 2,868 SqFt$1,439,888Open Sat 1PM-3PM
- 1/20 203 Beds 2 Baths 1,750 SqFt$1,449,888Open Sat 2PM-4PM
- 3D4 Beds 3 Baths 1,671 SqFt$799,000Open Sat 1:30PM-3:30PM
- 3D2 Beds 2 Baths 865 SqFt$549,000Open Sat 2PM-4PM
- 1/39 395 Beds 4 Baths 2,566 SqFt$1,689,900Open Sun 2PM-4PM
- 1/24 244 Beds 4 Baths 1,552 SqFt$869,000Open Sat 1PM-3PM
- 1/22 223 Beds 3 Baths 1,636 SqFt$814,000Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,406 SqFt$975,000Open Sun 2PM-4PM
- 1/40 408 Beds 7 Baths 4,336 SqFt$1,999,900Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 752 SqFt$498,800Open Sat 2PM-4PM
- 1/28 284 Beds 4 Baths 2,160 SqFt$1,098,000Open Sat 2PM-4PM
- 1/15 152 Beds 2 Baths 1,119 SqFt$595,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,810 SqFt$849,900Open Sat 2PM-4PM
- 1/33 334 Beds 3 Baths 1,506 SqFt$865,000Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 1,610 SqFt$875,000Open Sun 2PM-4PM
- 1/39 396 Beds 4 Baths 3,983 SqFt$1,750,000Open Sun 2PM-4PM
5903 164a ST, Surrey, BC V3S 1J9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 401 Bed 1 Bath 603 SqFt$519,888Open Sat 2PM-4PM