Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 2 Baths 1,192 SqFt$695,000Open Sun 1:30PM-3:30PM
- 1/27 271 Bed 1 Bath 646 SqFt$549,900New
- 3D3 Beds 3 Baths 1,416 SqFt$1,069,000New
- 3D1 Bed 1 Bath 654 SqFt$569,000New
- 3D4 Beds 4 Baths 1,511 SqFt$1,243,900Open 9/13 1PM-3PM
- 1/36 363 Beds 3 Baths 1,533 SqFt$1,333,900Open 9/13 1PM-3PM
- 1/34 345 Beds 2 Baths 1,963 SqFt$1,639,000New
- 1/31 313 Beds 3 Baths 1,540 SqFt$1,089,000New
- 1/24 243 Beds 3 Baths 1,497 SqFt$1,074,000Open Fri 5PM-6:30PM
- 1/29 293 Beds 2 Baths 2,040 SqFt$1,629,000New
- 1/37 373 Beds 2 Baths 1,382 SqFt$1,224,800New
- 1/33 334 Beds 4 Baths 1,518 SqFt$1,298,000New
- 1/25 252 Beds 2 Baths 850 SqFt$639,900Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,271 SqFt$959,000Open Sat 1PM-2:30PM
- 1/39 392 Beds 2 Baths 1,008 SqFt$839,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 1,872 SqFt$2,099,900New
- 1/37 374 Beds 2 Baths 2,649 SqFt$1,395,000New
38258 Northridge DR, Squamish, BC V8B 0A6
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/17 172 Beds 1 Bath 690 SqFt$599,000New
- 1/23 233 Beds 2 Baths 1,183 SqFt$949,000Open Sun 11AM-1PM
- 1/17 171 Bed 1 Bath 538 SqFt$550,000New
- 1/29 292 Beds 1 Bath 791 SqFt$699,000New
- 1 Bed 1 Bath 526 SqFt$368,000New
40900 Tantalus RD #217, Squamish, BC V8B 0R2
Listed by RE/MAX Sea to Sky Real Estate
Single Family Home
- 1/35 353 Beds 3 Baths 1,474 SqFt$1,259,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,536 SqFt$549,000Open Sat 1PM-3PM