Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Burnaby
- 1/40 402 Beds 2 Baths 918 SqFt$1,099,000Open Sat 2PM-4PM
- 1/22 227 Beds 3 Baths 2,468 SqFt$1,988,800New
- 1/6 62 Beds 2 Baths 710 SqFt$3,000New
- 1/14 143 Beds 2 Baths 1,042 SqFt$3,800New
- 1/33 332 Beds 2 Baths 800 SqFt$699,000New
- 1/28 287 Beds 4 Baths 2,087 SqFt$1,588,000New
- 1/6 62 Beds 2 Baths 1,023 SqFt$850,000New
- 1/17 172 Beds 2 Baths 1,050 SqFt$848,000New
- 1/26 261 Bed 1 Bath 584 SqFt$718,000New
- 1/34 344 Beds 4 Baths 1,830 SqFt$1,799,000New
- 3D5 Beds 3 Baths 2,501 SqFt$1,635,000New
4266 Boundary RD, Burnaby, BC V5R 2M9
Listed by Prompton Real Estate Services Inc.
Single Family Home
- 3D3 Beds 2 Baths 1,214 SqFt$1,580,000New
- 1/32 323 Beds 2 Baths 1,529 SqFt$1,238,000New
- 1/20 202 Beds 2 Baths 780 SqFt$728,800New
- 1/18 183 Beds 2 Baths 2,000 SqFt$3,750New
- 1/4 41 Bed 1 Bath 500 SqFt$1,400New
- 1/27 272 Beds 2 Baths 896 SqFt$799,000New
- 1/4 42 Beds 1 Bath 780 SqFt$2,400New
- 1/24 242 Beds 1 Bath 687 SqFt$699,000New
- 1/12 126 Beds 4 Baths 3,374 SqFt$1,649,900New
- 1/26 264 Beds 2 Baths 1,191 SqFt$1,998,000New
- 1/37 372 Beds 2 Baths 964 SqFt$998,000New
- 1/33 336 Beds 3 Baths 2,653 SqFt$1,988,800New
- 1/32 322 Beds 2 Baths 931 SqFt$1,088,000New
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaksaAlaskaAldynne On The ParkAlphaAlpha At LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Altus @ SoloAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amazing Brentwood-Tower 1
Show More