Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Burnaby
- 1/35 356 Beds 4 Baths 3,942 SqFt$2,799,000Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 870 SqFt$1,199,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,633 SqFt$1,024,900Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 758 SqFt$799,000Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 508 SqFt$618,000Open Sat 2PM-4PM
- 1/22 223 Beds 3 Baths 2,400 SqFt$2,180,000Open Sat 2PM-4PM
- 1/17 173 Beds 2 Baths 1,291 SqFt$1,699,000Open Sun 12PM-2PM
- 1/36 365 Beds 5 Baths 3,647 SqFt$2,599,800Open Sat 2PM-4:30PM
- 1/31 311 Bed 1 Bath 645 SqFt$559,500Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 935 SqFt$660,000Open Sun 2PM-4PM
- 2 Beds 2 Baths 827 SqFt$1,099,900Open Sun 2PM-4PM
- 1/33 331 Bed 1 Bath 519 SqFt$638,000Open Sat 2PM-4PM
- 1/12 121 Bed 2 Baths 780 SqFt$764,000Open Thu 12PM-6PM
- 1/34 341 Bed 1 Bath 600 SqFt$588,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 775 SqFt$749,800Open Sun 2PM-5PM
- 1/18 182 Beds 2 Baths 1,149 SqFt$1,130,000Open Sat 1PM-3PM
- 1/10 102 Beds 4 Baths 1,664 SqFt$1,099,000Open Sun 12PM-2PM
- 1/25 251 Bed 1 Bath 545 SqFt$580,000Open Sat 3PM-5PM
- 1/40 405 Beds 5 Baths 3,178 SqFt$1,899,900Open Sun 2PM-4PM
- 1/31 311 Bed 1 Bath 591 SqFt$629,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 1,937 SqFt$2,190,000Open Sat 2PM-4PM
- 1/16 162 Beds 1 Bath 878 SqFt$650,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 923 SqFt$628,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 916 SqFt$745,000Open Sat 2PM-4PM
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaksaAlaskaAldynne On The ParkAlphaAlpha At LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Altus @ SoloAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amazing Brentwood-Tower 1
Show More