Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Burnaby
- 3D2 Beds 2 Baths 941 SqFt$838,000Open Sat 2PM-4PM
- 1/27 271 Bed 1 Bath 637 SqFt$468,800Open Sun 2PM-4PM
9288 University CRES #207, Burnaby, BC V5A 4X7
Listed by Royal LePage West Real Estate Services
Condo
- 1/34 342 Beds 2 Baths 840 SqFt$704,900Open Sat 2PM-3:30PM
- 1/29 293 Beds 2 Baths 1,005 SqFt$1,088,000Open Sat 2PM-4PM
- 1/12 122 Beds 2 Baths 849 SqFt$991,900Open Sat 1PM-4PM
- 1/12 121 Bed 1 Bath 586 SqFt$673,900Open Sat 1PM-4PM
- 1/13 131 Bed 1 Bath 586 SqFt$719,900Open Sat 1PM-4PM
- 1/28 282 Beds 1 Bath 811 SqFt$579,000Open Sat 2PM-4PM
- 1/10 102 Beds 2 Baths 849 SqFt$930,900Open Sat 1PM-4PM
- 1/11 112 Beds 2 Baths 849 SqFt$952,900Open Sat 1PM-4PM
- 1/10 102 Beds 2 Baths 772 SqFt$942,900Open Sat 1PM-4PM
- 1/33 332 Beds 2 Baths 818 SqFt$674,900Open Sun 2PM-4PM
- 1/5 53 Beds 2 Baths 1,070 SqFt$1,199,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 872 SqFt$849,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 758 SqFt$749,900Open Sat 2PM-4PM
- 1/27 272 Beds 1 Bath 713 SqFt$579,000Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 1,061 SqFt$1,098,000Open Sun 2PM-4PM
- 1/25 254 Beds 3 Baths 1,846 SqFt$999,900Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,085 SqFt$765,000Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 739 SqFt$825,000Open Sat 2PM-4PM
- 1/33 338 Beds 5 Baths 2,692 SqFt$2,288,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 960 SqFt$909,900Open Sat 12PM-2PM
- 1/20 202 Beds 2 Baths 870 SqFt$1,199,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,633 SqFt$1,024,900Open Sat 2PM-4PM
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaksaAlaskaAldynne On The ParkAlphaAlpha At LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Altus @ SoloAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amazing Brentwood-Tower 1
Show More