Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Richmond
- 3D2 Beds 1 Bath 1,044 SqFt$638,000Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 1,708 SqFt$1,363,000Open Sat 1PM-3PM
- 1/21 212 Beds 1 Bath 817 SqFt$530,000Open Sun 3PM-4:30PM
- 1/38 384 Beds 4 Baths 1,565 SqFt$999,000Open Fri 2PM-4PM
- 1/25 252 Beds 2 Baths 938 SqFt$555,000Open Sun 2PM-4PM
- 1/40 402 Beds 1 Bath 816 SqFt$649,000Open Sat 4PM-6PM
- 3D3 Beds 3 Baths 1,325 SqFt$898,000Open Sat 2PM-4PM
- 1/39 396 Beds 5 Baths 5,328 SqFt$2,990,000Open Sat 2PM-4PM
- 3D4 Beds 2 Baths 1,568 SqFt$1,999,000Open 8/2 2PM-4PM
- 1/22 223 Beds 2 Baths 1,025 SqFt$668,000Open Sun 1:30PM-3:30PM
- 1/19 193 Beds 2 Baths 1,198 SqFt$899,888Open Sat 3PM-5PM
- 1/35 355 Beds 4 Baths 3,118 SqFt$2,199,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 1,980 SqFt$1,199,000Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 655 SqFt$489,000Open Sat 2PM-4PM
- 1/21 211 Bed 1 Bath 635 SqFt$649,000Open Sun 11AM-1PM
- 1/36 362 Beds 3 Baths 2,048 SqFt$1,198,000Open Sun 2:30PM-3:30PM
- 1/25 254 Beds 4 Baths 1,775 SqFt$1,290,000Open Sat 2PM-4PM
- 1/24 243 Beds 3 Baths 1,367 SqFt$1,088,000Open Sat 2PM-4PM
- 1/38 385 Beds 4 Baths 2,561 SqFt$1,549,800Open Sun 1PM-3PM
- 1/36 363 Beds 4 Baths 1,738 SqFt$1,599,900Open Sat 11AM-1PM
- 1/36 363 Beds 3 Baths 1,588 SqFt$1,439,900Open Sat 11AM-1PM
- 1/18 184 Beds 4 Baths 2,225 SqFt$1,899,900Open Sat 11AM-1PM
- 1/34 343 Beds 3 Baths 1,871 SqFt$1,399,000Open Sat 2PM-4PM
- 1/25 253 Beds 3 Baths 1,259 SqFt$959,999Open Sat 2PM-4PM
10999 Steveston HWY #9, Richmond, BC V7A 1N4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Townhouse
Neighborhoods in Richmond
2 River Green2 Rivergreen3 River Green (Hollybridge)Aberdeen ResidenceAcquaAdmiral WalkAlbany MewsAlderbridge EstatesAlexandra CourtAlexandra Court By PolygonAmethyst CourtAnderson BuildingAnovaApple GreeneAquaArboretumArboretum 1Ashford PlaceAurora At TalistarAvanti
Show More